Committee Staff
There are no staff for the committee for the current session.
Committee Members
Committee Members | District | Office & Contact Information |
---|---|---|
Sabrina Cervantes (Chair) | Dem - 58 | Contact Assembly Member Sabrina CervantesCapitol Office, 1021 O Street, Suite 4240, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0058; (916) 319-2058 |
Juan Alanis | Rep - 22 | Contact Assembly Member Juan AlanisCapitol Office, 1021 O Street, Suite 4640, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0022; (916) 319-2022 |
Mike Fong | Dem - 49 | Contact Assembly Member Mike FongCapitol Office, 1021 O Street, Suite 5230, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0049; (916) 319-2049 |
Al Muratsuchi | Dem - 66 | Contact Assembly Member Al MuratsuchiCapitol Office, 1021 O Street, Suite 5310, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0066; (916) 319-2066 |
Liz Ortega | Dem - 20 | Contact Assembly Member Liz OrtegaCapitol Office, 1021 O Street, Suite 5120, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0020; (916) 319-2020 |
James Ramos | Dem - 45 | Contact Assembly Member James RamosCapitol Office, 1021 O Street, Suite 8310, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0045; (916) 319-2045 |
Eloise Gómez Reyes | Dem - 50 | Contact Assembly Member Eloise Gómez ReyesCapitol Office, 1021 O Street, Suite 4510, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0050; (916) 319-2050 |
Carlos Villapudua | Dem - 13 | Contact Assembly Member Carlos VillapuduaCapitol Office, 1021 O Street, Suite 6340, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0013; (916) 319-2013 |
Lori Wilson | Dem - 11 | Contact Assembly Member Lori WilsonCapitol Office, 1021 O Street, Suite 8110, Sacramento, CA 95814P.O. Box 942849, Sacramento, CA 94249-0011; (916) 319-2011 |
Committee Hearings
Additional Information
Committee Office
There are no offices for the committee for the current session.